«SKA»
c. Saint Petersburg
3:2
«HC Sochi»
c. Sochi
1st period | 2nd period | 3rd period |
Shots on goal
|
1st period | 2nd period | 3rd period |
---|---|---|---|---|---|---|
0 | 2 | 1 |
Goals
|
1 | 0 | 1 |
11 | 20 | 7 |
Shots on goal
|
7 | 12 | 6 |
0% | 10% | 14.29% |
Realisation
|
14.29% | 0% | 16.67% |
1st period | 2nd period | 3rd period |
Team Statistics
|
1st period | 2nd period | 3rd period |
---|---|---|---|---|---|---|
14 | 12 | 11 |
Hits
|
15 | 11 | 3 |
0 | 7 | 1 |
Blocked shots
|
4 | 3 | 0 |
Time in offense
|
«SKA»
c. Saint Petersburg
3:2
«HC Sochi»
c. Sochi
Goalkeepers
№ | NAME | GP | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|
- | Volkov Konstantin | 0 | 0 | - | 0 | 0 | - | 0 |
- | Shikin Dmitry | 0 | 0 | - | 0 | 0 | - | 0 |
30 | Shestyorkin Igor | 0 | 0 | - | 0 | 0 | - | 0 |
53 | Salak Alexander | 1 | 2 | 2.00 | 60:00 | 23 | 92.0 | 0 |
- | Koskinen Mikko | 0 | 0 | - | 0 | 0 | - | 0 |
- | Korobov Sergei | 0 | 0 | - | 0 | 0 | - | 0 |
- | Ivannikov Evgeny | 0 | 0 | - | 0 | 0 | - | 0 |
- | Ezhov Ilya | 0 | 0 | - | 0 | 0 | - | 0 |
- | Bogdanov Nikita | 0 | 0 | - | 0 | 0 | - | 0 |
- | Balayev Anton | 0 | 0 | - | 0 | 0 | - | 0 |
Defenders
№ | NAME | GP | G | A | PTS | PM | PIM | FO | FOW | %FO |
---|---|---|---|---|---|---|---|---|---|---|
77 | Belov Anton | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - |
2 | Alexandrov Yury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Belov Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Grishin Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
76 | Yermakov Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Kalinin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
- | Kuteikin Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Rukavishnikov Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8 | Ryasensky Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Semenov Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Khafizullin Dinar | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - |
73 | Chudinov Maxim | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
58 | Yudin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Forwards
№ | NAME | GP | G | A | PTS | PM | PIM | FO | FOW | %FO |
---|---|---|---|---|---|---|---|---|---|---|
87 | Shipachyov Vadim | 1 | 0 | 2 | 2 | 1 | 0 | 14 | 8 | 57.1 |
72 | Panarin Artemy | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | - |
70 | Cervenka Roman | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
63 | Dadonov Evgeny | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - |
41 | Thoresen Patrick | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
40 | Ketov Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
25 | Makarov Igor | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - |
21 | Ericsson Jimmie | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 45.0 |
17 | Kovalchuk Ilya | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
15 | Kucheryavenko Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 6 | 5 | 83.3 |
10 | Tikhonov Viktor | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
9 | Martensson Tony | 1 | 0 | 1 | 1 | 1 | 2 | 14 | 11 | 78.6 |
- | Barabanov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Burdasov Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Kablukov Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Kadeikin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Ponikarovsky Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Toluzakov Filipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Khokhryakov Pyotr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Goalkeepers
№ | NAME | GP | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|
- | Yeryomin Pyotr | 0 | 0 | - | 0 | 0 | - | 0 |
- | Volkov Alexei | 0 | 0 | - | 0 | 0 | - | 0 |
- | Shikin Dmitry | 0 | 0 | - | 0 | 0 | - | 0 |
1 | Popperle Tomas | 1 | 3 | 3.07 | 58:41 | 35 | 92.1 | 0 |
50 | Gavrilov Andrei | 0 | 0 | - | 0 | 0 | - | 0 |
Defenders
№ | NAME | GP | G | A | PTS | PM | PIM | FO | FOW | %FO |
---|---|---|---|---|---|---|---|---|---|---|
9 | Pervyshin Andrei | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | - |
36 | Jarvinen Joonas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
42 | Shchitov Nikita | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
- | Shvidenko Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Whitney Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Wilson Clay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
- | Sedunov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24 | Plekhanov Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
47 | Petrov Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
78 | Pautov Yury | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
- | Maslov Kirill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Koledov Pavel | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | - |
- | Derlyuk Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Gurkin Yefim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Forwards
№ | NAME | GP | G | A | PTS | PM | PIM | FO | FOW | %FO |
---|---|---|---|---|---|---|---|---|---|---|
88 | Shevchenko Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
81 | Lebedev Kirill | 1 | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 20.0 |
77 | Shcherbina Alexander | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | - |
25 | Emmerton Cory | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 35.0 |
22 | Anisin Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21 | Olver Mark | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 9 | 60.0 |
20 | Petersson Andre | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
18 | Ignatushkin Igor | 1 | 0 | 1 | 1 | 1 | 2 | 15 | 5 | 33.3 |
17 | Krikunov Ilya | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - |
14 | Warn Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Demkov Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 100.0 |
8 | Krutov Alexei | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 |
- | Akhmetov Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Kostitsyn Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Kryukov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Lapenkov Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Lyuduchin Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Morozov Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Radulov Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Saprykin Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Schastlivy Pyotr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
- | Shishkanov Timofei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
«SKA»
c. Saint Petersburg
3:2
«HC Sochi»
c. Sochi
Goalkeepers
PHOTO | № | NAME | SOG | GA | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|
|
53 | Salak Alexander | 25 | 2 | 92.0 | 2.00 | 60:00 |
|
- | Balayev Anton | 0 | 0 | - | - | 0 |
|
- | Bogdanov Nikita | 0 | 0 | - | - | 0 |
|
- | Volkov Konstantin | 0 | 0 | - | - | 0 |
|
- | Ezhov Ilya | 0 | 0 | - | - | 0 |
|
- | Ivannikov Evgeny | 0 | 0 | - | - | 0 |
|
- | Korobov Sergei | 0 | 0 | - | - | 0 |
|
- | Koskinen Mikko | 0 | 0 | - | - | 0 |
|
30 | Shestyorkin Igor | 0 | 0 | - | - | 0 |
|
- | Shikin Dmitry | 0 | 0 | - | - | 0 |
Goalkeepers
Defenders
PHOTO | № | NAME | G | A | PTS | PM | PIM | TOI |
---|---|---|---|---|---|---|---|---|
|
77 | Belov Anton | 2 | 0 | 2 | 2 | 0 | |
|
2 | Alexandrov Yury | 0 | 0 | 0 | 0 | 0 | |
|
- | Belov Nikolai | 0 | 0 | 0 | 0 | 0 | |
|
- | Grishin Alexei | 0 | 0 | 0 | 0 | 0 | |
|
76 | Yermakov Andrei | 0 | 0 | 0 | 0 | 0 | |
|
7 | Kalinin Dmitry | 0 | 0 | 0 | -1 | 0 | |
|
- | Kuteikin Andrei | 0 | 0 | 0 | 0 | 0 | |
|
- | Rukavishnikov Roman | 0 | 0 | 0 | 0 | 0 | |
|
8 | Ryasensky Evgeny | 0 | 0 | 0 | 0 | 0 | |
|
- | Semenov Alexei | 0 | 0 | 0 | 0 | 0 | |
|
3 | Khafizullin Dinar | 0 | 0 | 0 | -1 | 2 | |
|
73 | Chudinov Maxim | 0 | 0 | 0 | 2 | 0 | |
|
58 | Yudin Dmitry | 0 | 0 | 0 | 0 | 0 |
Defenders
PHOTO | № | NAME | G | A | PTS | PM | PIM | TOI |
---|---|---|---|---|---|---|---|---|
|
9 | Pervyshin Andrei | 1 | 0 | 1 | -2 | 0 | |
|
2 | Koledov Pavel | 0 | 1 | 1 | -1 | 2 | |
|
36 | Jarvinen Joonas | 0 | 0 | 0 | 0 | 0 | |
|
42 | Shchitov Nikita | 0 | 0 | 0 | 1 | 0 | |
|
- | Shvidenko Dmitry | 0 | 0 | 0 | 0 | 0 | |
|
- | Whitney Ryan | 0 | 0 | 0 | 0 | 0 | |
|
5 | Wilson Clay | 0 | 0 | 0 | 1 | 0 | |
|
- | Sedunov Artyom | 0 | 0 | 0 | 0 | 0 | |
|
24 | Plekhanov Andrei | 0 | 0 | 0 | -1 | 0 | |
|
47 | Petrov Alexei | 0 | 0 | 0 | 0 | 0 | |
|
78 | Pautov Yury | 0 | 0 | 0 | 0 | 2 | |
|
- | Maslov Kirill | 0 | 0 | 0 | 0 | 0 | |
|
- | Derlyuk Roman | 0 | 0 | 0 | 0 | 0 | |
|
- | Gurkin Yefim | 0 | 0 | 0 | 0 | 0 |
Forwards
PHOTO | № | NAME | G | A | PTS | PM | PIM | TOI |
---|---|---|---|---|---|---|---|---|
|
- | Toluzakov Filipp | 0 | 0 | 0 | 0 | 0 | |
|
10 | Tikhonov Viktor | 0 | 0 | 0 | 0 | 0 | |
|
41 | Thoresen Patrick | 0 | 1 | 1 | 1 | 0 | |
|
87 | Shipachyov Vadim | 0 | 2 | 2 | 1 | 0 | |
|
- | Ponikarovsky Alexei | 0 | 0 | 0 | 0 | 0 | |
|
72 | Panarin Artemy | 1 | 1 | 2 | 1 | 2 | |
|
9 | Martensson Tony | 0 | 1 | 1 | 1 | 2 | |
|
25 | Makarov Igor | 0 | 0 | 0 | -1 | 2 | |
|
15 | Kucheryavenko Alexander | 0 | 0 | 0 | -1 | 0 | |
|
17 | Kovalchuk Ilya | 0 | 0 | 0 | 0 | 2 | |
|
- | Khokhryakov Pyotr | 0 | 0 | 0 | 0 | 0 | |
|
40 | Ketov Evgeny | 0 | 0 | 0 | -1 | 0 | |
|
- | Kadeikin Alexander | 0 | 0 | 0 | 0 | 0 | |
|
- | Kablukov Ilya | 0 | 0 | 0 | 0 | 0 | |
|
21 | Ericsson Jimmie | 0 | 0 | 0 | 0 | 0 | |
|
63 | Dadonov Evgeny | 0 | 1 | 1 | 1 | 2 | |
|
70 | Cervenka Roman | 0 | 0 | 0 | 1 | 0 | |
|
- | Burdasov Anton | 0 | 0 | 0 | 0 | 0 | |
|
- | Barabanov Alexander | 0 | 0 | 0 | 0 | 0 |
Forwards
PHOTO | № | NAME | G | A | PTS | PM | PIM | TOI |
---|---|---|---|---|---|---|---|---|
|
14 | Warn Max | 0 | 0 | 0 | 0 | 0 | |
|
- | Shishkanov Timofei | 0 | 0 | 0 | 0 | 0 | |
|
88 | Shevchenko Alexander | 0 | 0 | 0 | 0 | 0 | |
|
77 | Shcherbina Alexander | 0 | 0 | 0 | -2 | 0 | |
|
- | Schastlivy Pyotr | 0 | 0 | 0 | 0 | 0 | |
|
- | Saprykin Oleg | 0 | 0 | 0 | 0 | 0 | |
|
- | Radulov Igor | 0 | 0 | 0 | 0 | 0 | |
|
20 | Petersson Andre | 0 | 0 | 0 | 0 | 2 | |
|
21 | Olver Mark | 0 | 1 | 1 | 0 | 0 | |
|
- | Morozov Yegor | 0 | 0 | 0 | 0 | 0 | |
|
- | Lyuduchin Roman | 0 | 0 | 0 | 0 | 0 | |
|
81 | Lebedev Kirill | 0 | 0 | 0 | -2 | 0 | |
|
- | Lapenkov Evgeny | 0 | 0 | 0 | 0 | 0 | |
|
- | Kryukov Artyom | 0 | 0 | 0 | 0 | 0 | |
|
8 | Krutov Alexei | 0 | 1 | 1 | 1 | 0 | |
|
17 | Krikunov Ilya | 1 | 0 | 1 | 1 | 2 | |
|
- | Kostitsyn Andrei | 0 | 0 | 0 | 0 | 0 | |
|
18 | Ignatushkin Igor | 0 | 1 | 1 | 1 | 2 | |
|
25 | Emmerton Cory | 0 | 0 | 0 | 0 | 0 | |
|
11 | Demkov Artyom | 0 | 0 | 0 | -2 | 0 | |
|
22 | Anisin Mikhail | 0 | 0 | 0 | 0 | 0 | |
|
- | Akhmetov Rafael | 0 | 0 | 0 | 0 | 0 |
There is no information on this game yet
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season