- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
1 | Berdin Mikhail | 50 | 16 | 158 | 3.29 | 2883:32 | 1616 | 91.1 | 0 |
85 | Tulinov Nikita | 1 | 0 | 5 | 5.36 | 56:12 | 28 | 84.8 | 0 |
94 | Bogdanov Nikita V. | 8 | 1 | 20 | 3.51 | 342:53 | 181 | 90.0 | 0 |
20 | Неизвестный игрок | 17 | 3 | 61 | 4.54 | 806:32 | 461 | 88.3 | 1 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
- | Berdyukov Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
35 | Kosovets Sergei | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
51 | Novikov Anton V. | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | - |
45 | Alyayev Artyom | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - |
80 | Yuzbashyan Roman | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - |
28 | Ibragimov Semyon | 36 | 2 | 4 | 6 | -8 | 8 | 0 | 0 | - |
11 | Volkov Artyom A. | 61 | 4 | 9 | 13 | -18 | 20 | 0 | 0 | - |
64 | Graham Jesse | 62 | 9 | 23 | 32 | -33 | 20 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 62 | 0 | 4 | 4 | -8 | 21 | 0 | 0 | - |
23 | Machulin Vasily | 39 | 1 | 4 | 5 | -10 | 24 | 0 | 0 | - |
79 | Неизвестный игрок | 58 | 5 | 10 | 15 | -17 | 25 | 0 | 0 | - |
26 | Manukhov Roman | 62 | 0 | 5 | 5 | -13 | 26 | 0 | 0 | - |
88 | Koryagin Gleb | 66 | 3 | 5 | 8 | -2 | 57 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
13 | Tyanulin Artur | 63 | 17 | 28 | 45 | -21 | 32 | 6 | 1 | 16.7 |
39 | Неизвестный игрок | 47 | 19 | 22 | 41 | -6 | 26 | 3 | 1 | 33.3 |
10 | Kristof Michal | 54 | 9 | 23 | 32 | -17 | 12 | 925 | 426 | 46.1 |
12 | Rasskazov Kirill | 47 | 14 | 10 | 24 | -12 | 24 | 760 | 400 | 52.6 |
67 | Garayev Amir | 63 | 9 | 13 | 22 | -23 | 8 | 404 | 180 | 44.6 |
22 | Khusnutdinov Marat | 49 | 6 | 14 | 20 | -12 | 10 | 640 | 303 | 47.3 |
75 | Chebykin Nikolai | 29 | 6 | 12 | 18 | -8 | 12 | 1 | 0 | 0.0 |
87 | Khafizov Timur | 53 | 9 | 8 | 17 | -18 | 20 | 419 | 235 | 56.1 |
34 | Popov Sergei S. | 61 | 10 | 6 | 16 | -21 | 8 | 111 | 33 | 29.7 |
83 | Неизвестный игрок | 33 | 8 | 7 | 15 | -11 | 6 | 0 | 0 | - |
71 | Rendulic Borna | 16 | 9 | 6 | 15 | 5 | 14 | 0 | 0 | - |
89 | Sagadeyev Anton | 40 | 3 | 9 | 12 | -1 | 14 | 428 | 210 | 49.1 |
97 | Seroukh Daniil | 42 | 7 | 4 | 11 | -2 | 8 | 13 | 6 | 46.2 |
92 | Zavgorodny Dmitry | 24 | 3 | 4 | 7 | -7 | 0 | 0 | 0 | - |
32 | Avershin Danil | 32 | 4 | 3 | 7 | -5 | 4 | 7 | 3 | 42.9 |
96 | Feoktistov Nikita | 39 | 2 | 4 | 6 | -4 | 18 | 1 | 1 | 100.0 |
72 | Shiksatdarov Ildar | 29 | 3 | 1 | 4 | -8 | 9 | 3 | 2 | 66.7 |
49 | Неизвестный игрок | 24 | 1 | 2 | 3 | -18 | 0 | 0 | 0 | - |
93 | Неизвестный игрок | 11 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | - |
91 | Kuznetsov Artemy A. | 17 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | - |
15 | Utkin Dmitry A. | 16 | 2 | 0 | 2 | -7 | 2 | 146 | 64 | 43.8 |
65 | Klimov Danila | 13 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | - |
98 | Petkov Kirill | 16 | 0 | 1 | 1 | -7 | 0 | 5 | 0 | 0.0 |
27 | Losev Alexander | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | - |
19 | Komarov Nikita G. | 3 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 50.0 |
18 | Yarulin Tigran | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
95 | Morozov Alexander I. | 14 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | - |
41 | Spiridonov Yegor | 9 | 0 | 0 | 0 | 0 | 6 | 89 | 36 | 40.4 |
46 | Mits Zakhar | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - |
8 | Voloskov Gavriil | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season