- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Ivanov Sergei Vl. | 29 | 7 | 84 | 3.26 | 1544:38 | 776 | 90.2 | 2 |
35 | Volokhin Evgeny | 10 | 0 | 26 | 3.35 | 465:25 | 229 | 89.8 | 0 |
31 | Zavragin Yegor | 6 | 3 | 12 | 2.21 | 326:03 | 192 | 94.1 | 1 |
85 | Tulinov Nikita | 2 | 0 | 4 | 3.81 | 63:02 | 28 | 87.5 | 0 |
- | Zenyuk Alexander | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
88 | Koryagin Gleb | 32 | 0 | 5 | 5 | -6 | 10 | 0 | 0 | - |
73 | Trishin Akim | 17 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | - |
65 | Fedotov Maxim S. | 31 | 1 | 4 | 5 | -16 | 18 | 0 | 0 | - |
64 | Graham Jesse | 36 | 6 | 12 | 18 | -7 | 16 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 12 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | - |
38 | Baklashyov Nikita | 21 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | - |
28 | Ibragimov Semyon | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | - |
26 | Manukhov Roman | 20 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | - |
23 | Machulin Vasily | 34 | 2 | 5 | 7 | -4 | 14 | 0 | 0 | - |
14 | Mokrushev Danil | 31 | 1 | 4 | 5 | -3 | 12 | 0 | 0 | - |
11 | Volkov Artyom A. | 40 | 1 | 3 | 4 | -4 | 8 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
13 | Tyanulin Artur | 36 | 9 | 23 | 32 | -6 | 12 | 72 | 34 | 47.2 |
87 | Khafizov Timur | 38 | 14 | 7 | 21 | 0 | 18 | 610 | 319 | 52.3 |
34 | Popov Sergei S. | 38 | 10 | 8 | 18 | -11 | 18 | 422 | 162 | 38.4 |
97 | Seroukh Daniil | 32 | 7 | 11 | 18 | -8 | 12 | 4 | 2 | 50.0 |
9 | Vengryzhanovsky Denis | 32 | 8 | 5 | 13 | -15 | 8 | 9 | 5 | 55.6 |
19 | Avershin Danil | 36 | 5 | 5 | 10 | -7 | 2 | 1 | 1 | 100.0 |
72 | Fedotov Ilya | 27 | 4 | 6 | 10 | -11 | 22 | 3 | 1 | 33.3 |
75 | Chebykin Nikolai | 25 | 1 | 7 | 8 | 6 | 16 | 7 | 1 | 14.3 |
79 | Nikonov Andrei | 28 | 3 | 4 | 7 | -10 | 19 | 254 | 139 | 54.7 |
91 | Kuznetsov Artemy A. | 32 | 2 | 5 | 7 | -5 | 4 | 0 | 0 | - |
12 | Rasskazov Kirill | 24 | 3 | 3 | 6 | -10 | 4 | 324 | 164 | 50.6 |
93 | Khokhlachyov Alexander | 14 | 2 | 4 | 6 | -3 | 2 | 0 | 0 | - |
10 | Kristof Michal | 10 | 2 | 3 | 5 | -3 | 8 | 138 | 71 | 51.4 |
41 | Bitten William | 4 | 4 | 0 | 4 | 5 | 0 | 3 | 1 | 33.3 |
17 | Timashov Dmytro | 22 | 1 | 3 | 4 | -7 | 4 | 0 | 0 | - |
67 | Garayev Amir | 16 | 1 | 3 | 4 | -9 | 8 | 63 | 26 | 41.3 |
15 | Utkin Dmitry A. | 15 | 1 | 2 | 3 | -2 | 4 | 123 | 50 | 40.7 |
95 | Yaremchuk Alexander | 7 | 1 | 2 | 3 | 3 | 2 | 90 | 42 | 46.7 |
84 | Shvyryov Igor | 26 | 1 | 1 | 2 | -8 | 14 | 129 | 69 | 53.5 |
29 | Vasilkov Alexei | 12 | 0 | 1 | 1 | -3 | 6 | 1 | 1 | 100.0 |
18 | Spiridonov Yegor | 15 | 0 | 0 | 0 | -4 | 8 | 86 | 41 | 47.7 |
22 | Suvorov Alexander | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
56 | Avramov Fyodor | 15 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | - |
- | Mits Zakhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season