- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
- | Zenyuk Alexander | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
31 | Zavragin Yegor | 6 | 3 | 12 | 2.21 | 326:03 | 192 | 94.1 | 1 |
35 | Volokhin Evgeny | 23 | 3 | 65 | 3.53 | 1106:28 | 588 | 90.0 | 0 |
85 | Tulinov Nikita | 7 | 0 | 15 | 3.35 | 269:45 | 130 | 89.7 | 0 |
40 | Nikulshin Nikolai | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
30 | Ivanov Sergei Vl. | 38 | 11 | 101 | 3 | 2022:57 | 1034 | 91.1 | 3 |
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
88 | Koryagin Gleb | 45 | 0 | 6 | 6 | -8 | 16 | 0 | 0 | - |
73 | Trishin Akim | 27 | 0 | 1 | 1 | -9 | 6 | 0 | 0 | - |
78 | Gubanov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
64 | Graham Jesse | 52 | 7 | 15 | 22 | -9 | 20 | 0 | 0 | - |
65 | Fedotov Maxim S. | 40 | 2 | 5 | 7 | -17 | 24 | 0 | 0 | - |
38 | Baklashyov Nikita | 36 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 12 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | - |
28 | Ibragimov Semyon | 27 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | - |
26 | Manukhov Roman | 26 | 1 | 1 | 2 | -2 | 12 | 0 | 0 | - |
23 | Machulin Vasily | 56 | 4 | 14 | 18 | -10 | 46 | 0 | 0 | - |
14 | Mokrushev Danil | 47 | 1 | 7 | 8 | -4 | 16 | 0 | 0 | - |
11 | Volkov Artyom A. | 62 | 2 | 9 | 11 | -2 | 16 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
13 | Tyanulin Artur | 49 | 10 | 30 | 40 | -4 | 14 | 87 | 38 | 43.7 |
97 | Seroukh Daniil | 54 | 16 | 15 | 31 | -5 | 20 | 68 | 31 | 45.6 |
34 | Popov Sergei S. | 60 | 15 | 13 | 28 | -7 | 24 | 607 | 254 | 41.8 |
87 | Khafizov Timur | 54 | 16 | 9 | 25 | -8 | 34 | 821 | 433 | 52.7 |
9 | Vengryzhanovsky Denis | 52 | 10 | 11 | 21 | -21 | 10 | 19 | 9 | 47.4 |
19 | Avershin Danil | 56 | 9 | 9 | 18 | -10 | 2 | 2 | 1 | 50.0 |
93 | Khokhlachyov Alexander | 36 | 5 | 10 | 15 | -7 | 14 | 3 | 1 | 33.3 |
41 | Bitten William | 26 | 9 | 4 | 13 | -1 | 12 | 27 | 12 | 44.4 |
67 | Garayev Amir | 34 | 4 | 7 | 11 | -10 | 16 | 99 | 38 | 38.4 |
95 | Yaremchuk Alexander | 28 | 4 | 7 | 11 | 0 | 12 | 435 | 212 | 48.7 |
72 | Fedotov Ilya | 28 | 4 | 6 | 10 | -11 | 24 | 3 | 1 | 33.3 |
84 | Shvyryov Igor | 48 | 6 | 4 | 10 | -7 | 28 | 318 | 158 | 49.7 |
79 | Nikonov Andrei | 47 | 4 | 5 | 9 | -15 | 76 | 359 | 186 | 51.8 |
75 | Chebykin Nikolai | 25 | 1 | 7 | 8 | 6 | 16 | 7 | 1 | 14.3 |
91 | Kuznetsov Artemy A. | 46 | 3 | 5 | 8 | -4 | 6 | 0 | 0 | - |
12 | Rasskazov Kirill | 24 | 3 | 3 | 6 | -10 | 4 | 324 | 164 | 50.6 |
10 | Kristof Michal | 10 | 2 | 3 | 5 | -3 | 8 | 138 | 71 | 51.4 |
17 | Timashov Dmytro | 22 | 1 | 3 | 4 | -7 | 4 | 0 | 0 | - |
15 | Utkin Dmitry A. | 15 | 1 | 2 | 3 | -2 | 4 | 123 | 50 | 40.7 |
29 | Vasilkov Alexei | 16 | 0 | 1 | 1 | -2 | 6 | 1 | 1 | 100.0 |
56 | Avramov Fyodor | 19 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | - |
18 | Spiridonov Yegor | 24 | 0 | 0 | 0 | -8 | 10 | 108 | 53 | 49.1 |
22 | Suvorov Alexander | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
46 | Mits Zakhar | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season