- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
- 2025-2026
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Khomchenko Pavel | 6 | 1 | 16 | 2.64 | 363:26 | 191 | 92.3 | 1 |
31 | Rudovich Pavel | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
44 | Shchetilin Alexei | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
85 | Tulinov Nikita | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
11 | Volkov Artyom A. | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
5 | Sapozhnikov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Berezin Maxim | 6 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | - |
37 | Malyshev Anton O. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
- | Fedotov Maxim S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
88 | Nikolayev Ilya V. | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | - |
74 | Orlov Mikhail | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | - |
23 | Machulin Vasily | 5 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | - |
14 | Mokrushev Danil | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | - |
22 | Hoefenmayer Noel | 6 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
67 | Garayev Amir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
10 | Yaremchuk Alexander | 4 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 0.0 |
72 | Maximov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
61 | Beaudin Jean-Christophe | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 52.9 |
55 | Avramov Fyodor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
43 | Verba Mark | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | - |
98 | Shvyryov Igor | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 |
25 | Dedunov Pavel | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | - |
24 | Bikmullin Rafael | 2 | 0 | 0 | 0 | -3 | 4 | 11 | 6 | 54.5 |
19 | Avershin Danil | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
16 | Josephs Troy | 6 | 0 | 2 | 2 | 2 | 2 | 53 | 17 | 32.1 |
15 | Utkin Dmitry A. | 4 | 0 | 0 | 0 | 1 | 2 | 24 | 9 | 37.5 |
13 | Tyanulin Artur | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | - |
77 | Guskov Matvei | 6 | 1 | 3 | 4 | -3 | 6 | 108 | 43 | 39.8 |
87 | Khafizov Timur | 6 | 1 | 1 | 2 | -1 | 2 | 90 | 49 | 54.4 |
9 | Vengryzhanovsky Denis | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
41 | Bitten William | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | - |
34 | Popov Sergei S. | 6 | 2 | 4 | 6 | 0 | 5 | 5 | 3 | 60.0 |
97 | Seroukh Daniil | 6 | 2 | 0 | 2 | -3 | 2 | 2 | 1 | 50.0 |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season