- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
- | Zenyuk Alexander | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
40 | Nikulshin Nikolai | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
85 | Tulinov Nikita | 8 | 0 | 17 | 3.71 | 275:16 | 136 | 88.9 | 0 |
31 | Zavragin Yegor | 6 | 3 | 12 | 2.21 | 326:03 | 192 | 94.1 | 1 |
35 | Volokhin Evgeny | 24 | 3 | 68 | 3.52 | 1160:57 | 612 | 90.0 | 0 |
30 | Ivanov Sergei Vl. | 38 | 11 | 101 | 3 | 2022:57 | 1034 | 91.1 | 3 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
88 | Koryagin Gleb | 46 | 0 | 6 | 6 | -8 | 16 | 0 | 0 | - |
73 | Trishin Akim | 28 | 0 | 1 | 1 | -9 | 6 | 0 | 0 | - |
78 | Gubanov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
64 | Graham Jesse | 53 | 7 | 15 | 22 | -11 | 20 | 0 | 0 | - |
65 | Fedotov Maxim S. | 40 | 2 | 5 | 7 | -17 | 24 | 0 | 0 | - |
38 | Baklashyov Nikita | 37 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 12 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | - |
28 | Ibragimov Semyon | 28 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | - |
26 | Manukhov Roman | 26 | 1 | 1 | 2 | -2 | 12 | 0 | 0 | - |
23 | Machulin Vasily | 57 | 4 | 14 | 18 | -11 | 48 | 0 | 0 | - |
14 | Mokrushev Danil | 48 | 1 | 7 | 8 | -5 | 16 | 0 | 0 | - |
11 | Volkov Artyom A. | 62 | 2 | 9 | 11 | -2 | 16 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
56 | Avramov Fyodor | 19 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | - |
91 | Kuznetsov Artemy A. | 47 | 3 | 5 | 8 | -4 | 6 | 0 | 0 | - |
17 | Timashov Dmytro | 22 | 1 | 3 | 4 | -7 | 4 | 0 | 0 | - |
22 | Suvorov Alexander | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
46 | Mits Zakhar | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
72 | Fedotov Ilya | 28 | 4 | 6 | 10 | -11 | 24 | 3 | 1 | 33.3 |
93 | Khokhlachyov Alexander | 37 | 6 | 10 | 16 | -8 | 14 | 3 | 1 | 33.3 |
19 | Avershin Danil | 57 | 9 | 9 | 18 | -10 | 4 | 2 | 1 | 50.0 |
29 | Vasilkov Alexei | 17 | 0 | 1 | 1 | -2 | 6 | 1 | 1 | 100.0 |
75 | Chebykin Nikolai | 25 | 1 | 7 | 8 | 6 | 16 | 7 | 1 | 14.3 |
9 | Vengryzhanovsky Denis | 53 | 10 | 11 | 21 | -21 | 10 | 21 | 10 | 47.6 |
41 | Bitten William | 26 | 9 | 4 | 13 | -1 | 12 | 27 | 12 | 44.4 |
97 | Seroukh Daniil | 55 | 16 | 16 | 32 | -7 | 20 | 69 | 31 | 44.9 |
13 | Tyanulin Artur | 49 | 10 | 30 | 40 | -4 | 14 | 87 | 38 | 43.7 |
67 | Garayev Amir | 35 | 5 | 7 | 12 | -11 | 16 | 100 | 39 | 39.0 |
15 | Utkin Dmitry A. | 15 | 1 | 2 | 3 | -2 | 4 | 123 | 50 | 40.7 |
18 | Spiridonov Yegor | 24 | 0 | 0 | 0 | -8 | 10 | 108 | 53 | 49.1 |
10 | Kristof Michal | 10 | 2 | 3 | 5 | -3 | 8 | 138 | 71 | 51.4 |
12 | Rasskazov Kirill | 24 | 3 | 3 | 6 | -10 | 4 | 324 | 164 | 50.6 |
84 | Shvyryov Igor | 49 | 6 | 4 | 10 | -7 | 28 | 330 | 165 | 50.0 |
79 | Nikonov Andrei | 48 | 4 | 5 | 9 | -15 | 78 | 367 | 189 | 51.5 |
95 | Yaremchuk Alexander | 29 | 4 | 7 | 11 | 0 | 12 | 455 | 223 | 49.0 |
34 | Popov Sergei S. | 61 | 15 | 13 | 28 | -8 | 24 | 617 | 260 | 42.1 |
87 | Khafizov Timur | 55 | 16 | 9 | 25 | -9 | 34 | 832 | 437 | 52.5 |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season