- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
- 2025-2026
- 2026-2027
Goalkeeper
| № | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| - | Kleimyonov Matvei | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 1 | Andreyanov Pyotr | 10 | 2 | 31 | 3.35 | 555:37 | 260 | 89.3 | 0 |
| 31 | Shchetilin Alexei | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 39 | Shaimardanov Damir | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 60 | Bocharov Ivan | 3 | 0 | 7 | 4.2 | 100:58 | 33 | 82.5 | 0 |
Defenders
| № | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Kalimullin Marat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Belyakov Yaroslav | 11 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | - |
| 22 | Williams Colby | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | - |
| 55 | Sushko Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 57 | Guryev Artyom | 9 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | - |
| 62 | Solyannikov Georgy | 8 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | - |
| 88 | Nikolayev Ilya V. | 10 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | - |
| 64 | Graham Jesse | 7 | 0 | 1 | 1 | -9 | 5 | 0 | 0 | - |
| 67 | Lee Cameron | 8 | 1 | 0 | 1 | -2 | 9 | 0 | 0 | - |
| 74 | Baldayev Viktor | 9 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | - |
| 76 | Akhiyarov Timur | 10 | 1 | 4 | 5 | -9 | 0 | 0 | 0 | - |
Forwards
| № | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Maklozyan Yegor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Bashkirov Danil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 95 | Foo Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | Gusev Nikita | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | - |
| 17 | Fedotov Ilya | 2 | 0 | 1 | 1 | -4 | 5 | 0 | 0 | - |
| 82 | Drozdov Vladislav | 2 | 0 | 0 | 0 | -1 | 0 | 7 | 4 | 57.1 |
| 42 | Yezhov Ivan | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | - |
| 86 | Kara Vladislav | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | - |
| 29 | Slepets Kirill | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | - |
| 87 | Khafizov Timur | 6 | 1 | 0 | 1 | -3 | 4 | 71 | 47 | 66.2 |
| 89 | Guslistov Nikita | 6 | 0 | 0 | 0 | -2 | 0 | 43 | 17 | 39.5 |
| 9 | Kagarlitsky Dmitry | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | - |
| 14 | Polyakov Nikolai P. | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | - |
| 97 | Ovchinnikov Dmitry | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - |
| 15 | Petukhov Yegor | 9 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | - |
| 41 | Voronin Kirill | 9 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | - |
| 77 | Guskov Matvei | 9 | 1 | 4 | 5 | -3 | 6 | 123 | 49 | 39.8 |
| 27 | Korostelyov Maxim | 10 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | - |
| 93 | Khokhlachyov Alexander | 10 | 0 | 3 | 3 | -6 | 2 | 1 | 0 | 0.0 |
| 72 | Quinney Gage | 10 | 1 | 2 | 3 | -10 | 0 | 165 | 87 | 52.7 |
| 10 | Vengryzhanovsky Denis | 11 | 4 | 0 | 4 | -6 | 4 | 29 | 8 | 27.6 |
| 18 | Gizdatullin Artur | 11 | 1 | 0 | 1 | -8 | 0 | 151 | 71 | 47.0 |
SPONSORS AND PARTNERS OF THE SOCHI HOCKEY CLUB IN THE 2025/2026 SEASON
FONBET PARTNERS OF THE KHL CHAMPIONSHIP OF THE 2025/2026 SEASON