- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Zavragin Yegor | 6 | 3 | 12 | 2.21 | 326:03 | 192 | 94.1 | 1 |
35 | Volokhin Evgeny | 1 | 0 | 2 | 2.07 | 58:12 | 21 | 91.3 | 0 |
30 | Ivanov Sergei Vl. | 14 | 2 | 34 | 2.69 | 759:48 | 355 | 91.3 | 2 |
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
85 | Tulinov Nikita | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
65 | Fedotov Maxim S. | 15 | 0 | 3 | 3 | -7 | 8 | 0 | 0 | - |
73 | Trishin Akim | 13 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 8 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | - |
28 | Ibragimov Semyon | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | - |
88 | Koryagin Gleb | 15 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | - |
26 | Manukhov Roman | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
38 | Baklashyov Nikita | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | - |
11 | Volkov Artyom A. | 19 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | - |
14 | Mokrushev Danil | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - |
23 | Machulin Vasily | 15 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | - |
64 | Graham Jesse | 17 | 5 | 6 | 11 | 3 | 6 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
97 | Seroukh Daniil | 17 | 3 | 7 | 10 | -2 | 6 | 3 | 2 | 66.7 |
91 | Kuznetsov Artemy A. | 13 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | - |
87 | Khafizov Timur | 17 | 6 | 4 | 10 | 4 | 8 | 276 | 148 | 53.6 |
84 | Shvyryov Igor | 10 | 0 | 0 | 0 | -2 | 6 | 50 | 23 | 46.0 |
79 | Nikonov Andrei | 15 | 1 | 3 | 4 | -5 | 6 | 72 | 36 | 50.0 |
75 | Chebykin Nikolai | 17 | 1 | 5 | 6 | 4 | 8 | 5 | 1 | 20.0 |
72 | Fedotov Ilya | 7 | 1 | 1 | 2 | 0 | 8 | 2 | 1 | 50.0 |
67 | Garayev Amir | 4 | 1 | 0 | 1 | -1 | 0 | 19 | 6 | 31.6 |
56 | Avramov Fyodor | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - |
34 | Popov Sergei S. | 19 | 6 | 5 | 11 | -3 | 12 | 166 | 59 | 35.5 |
29 | Vasilkov Alexei | 8 | 0 | 1 | 1 | -4 | 4 | 1 | 1 | 100.0 |
22 | Suvorov Alexander | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
19 | Avershin Danil | 15 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | - |
18 | Spiridonov Yegor | 7 | 0 | 0 | 0 | -1 | 4 | 48 | 22 | 45.8 |
17 | Timashov Dmytro | 14 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | - |
15 | Utkin Dmitry A. | 9 | 0 | 2 | 2 | -1 | 2 | 84 | 34 | 40.5 |
13 | Tyanulin Artur | 15 | 5 | 11 | 16 | 4 | 6 | 6 | 4 | 66.7 |
12 | Rasskazov Kirill | 14 | 3 | 3 | 6 | -2 | 2 | 216 | 114 | 52.8 |
10 | Kristof Michal | 10 | 2 | 3 | 5 | -3 | 8 | 138 | 71 | 51.4 |
9 | Vengryzhanovsky Denis | 17 | 5 | 4 | 9 | -5 | 6 | 6 | 3 | 50.0 |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season